
A 450 W monocrystalline photovoltaic module with 144 half-cut cells and a black anodised frame, engineered for residential and commercial rooftops in high-irradiance Gulf conditions. Multi-busbar interconnection and anti-reflective tempered glass deliver stable yield at high ambient temperatures.
HS Code: 85414300 | Origin: United Arab Emirates
Technical Specifications
| Peak Power (Pmax) | 450 W |
|---|---|
| Cell Type | Monocrystalline PERC, 144 half-cut cells |
| Module Efficiency | 20.7% |
| Open-Circuit Voltage (Voc) | 49.6 V |
| Short-Circuit Current (Isc) | 11.5 A |
| Voltage at Pmax (Vmp) | 41.3 V |
| Current at Pmax (Imp) | 10.9 A |
| Max. System Voltage | 1500 V DC |
| Temperature Coefficient of Pmax | -0.35% / °C |
| Operating Temperature | -40 °C to +85 °C |
| Front Glass | 3.2 mm anti-reflective tempered glass |
| Frame | Black anodised aluminium alloy, 35 mm |
| Junction Box | IP68, 3 bypass diodes, MC4-compatible |
| Mechanical Load | 2400 Pa wind / 5400 Pa snow |
| Dimensions (L×W×H) | 2094 × 1038 × 35 mm |
| Weight | 23.5 kg |
| Warranty | 12 years product / 25 years linear performance |
| HS Code | 85414300 |
Applications
- Residential and commercial rooftop photovoltaic systems
- Ground-mounted solar farms
- Hybrid and off-grid systems with battery storage