
A commercial-grade hybrid inverter designed for factories, warehouses and retail facilities that require simultaneous PV generation, battery storage and seamless backup switching.
HS Code: 85044019 | Origin: United Arab Emirates
Technical Specifications
| Rated AC Output Power | 25 kW |
|---|---|
| Topology | Three-phase commercial hybrid |
| Max. PV Input Voltage | 1100 V DC |
| MPPT Voltage Range | 180 – 950 V DC |
| Number of MPP Trackers | 3 |
| Max. Efficiency | 98.5% |
| European Efficiency | 98.0% |
| Battery Voltage Range | 150 – 800 V DC |
| Backup Transfer Time | < 10 ms |
| AC Output Voltage | 400 V, 3-phase, 50/60 Hz |
| Protection Degree | IP65 |
| Operating Temperature | -25 °C to +60 °C |
| Cooling | Smart forced-air cooling |
| Dimensions (W×H×D) | 680 × 550 × 260 mm |
| Weight | 52 kg |
| Communication | RS485, Ethernet, Wi-Fi, Modbus TCP/RTU |
| Warranty | 5 years (extendable to 10) |
| HS Code | 85044019 |
Applications
- Commercial and industrial rooftop photovoltaic systems
- Battery energy storage and peak-shaving installations
- Backup power for critical facilities