
A 550 W bifacial dual-glass monocrystalline module that generates from both faces, adding up to 25% rear-side yield on reflective ground surfaces. The frameless dual-glass construction is PID free, salt-mist and ammonia resistant, and rated for utility-scale and carport applications.
HS Code: 85414300 | Origin: United Arab Emirates
Technical Specifications
| Peak Power (Pmax, front) | 550 W |
|---|---|
| Cell Type | Monocrystalline, 144 bifacial half-cut cells |
| Module Efficiency | 21.5% |
| Bifaciality Factor | 70% ± 5% |
| Rear-Side Gain | up to 25% depending on albedo |
| Open-Circuit Voltage (Voc) | 49.9 V |
| Short-Circuit Current (Isc) | 13.9 A |
| Voltage at Pmax (Vmp) | 41.8 V |
| Current at Pmax (Imp) | 13.2 A |
| Max. System Voltage | 1500 V DC |
| Temperature Coefficient of Pmax | -0.34% / °C |
| Operating Temperature | -40 °C to +85 °C |
| Construction | Dual glass 2.0 + 2.0 mm, PID free |
| Junction Box | IP68, 3 bypass diodes |
| Dimensions (L×W×H) | 2278 × 1134 × 35 mm |
| Weight | 32.5 kg |
| Warranty | 12 years product / 30 years linear performance |
| HS Code | 85414300 |
Applications
- Utility-scale ground-mounted solar plants
- Solar carports and elevated structures
- Commercial rooftops with reflective surfaces