
A cabinet-type high-capacity hybrid inverter for industrial plants and utility-scale energy storage projects, built for continuous duty in high-ambient Gulf conditions.
HS Code: 85044019 | Origin: United Arab Emirates
Technical Specifications
| Rated AC Output Power | 40 kW |
|---|---|
| Topology | Industrial hybrid / storage cabinet type |
| Max. PV Input Voltage | 1100 V DC |
| MPPT Voltage Range | 180 – 1000 V DC |
| Number of MPP Trackers | 4 |
| Max. Efficiency | 98.7% |
| European Efficiency | 98.3% |
| Battery Voltage Range | 150 – 800 V DC |
| Overload Capability | 110% continuous / 120% for 10 s |
| AC Output Voltage | 400 V, 3-phase, 50/60 Hz |
| Protection Degree | IP65 |
| Operating Temperature | -25 °C to +60 °C |
| Cooling | Redundant forced-air cooling |
| Dimensions (W×H×D) | 900 × 700 × 320 mm |
| Weight | 86 kg |
| Communication | RS485, Ethernet, Wi-Fi, Modbus TCP/RTU |
| Warranty | 5 years (extendable to 10) |
| HS Code | 85044019 |
Applications
- Commercial and industrial rooftop photovoltaic systems
- Battery energy storage and peak-shaving installations
- Backup power for critical facilities