
A cabinet-type 50 kW three-phase hybrid inverter for commercial and industrial photovoltaic and storage plants. Six MPP trackers, 98.8% peak efficiency and redundant forced-air cooling support continuous duty at high ambient temperatures, with parallel operation for larger plant capacities.
HS Code: 85044019 | Origin: United Arab Emirates
Technical Specifications
| Rated AC Output Power | 50 kW |
|---|---|
| Topology | Industrial three-phase hybrid / storage |
| Max. PV Input Voltage | 1100 V DC |
| MPPT Voltage Range | 200 – 1000 V DC |
| Number of MPP Trackers | 6 |
| Max. Efficiency | 98.8% |
| European Efficiency | 98.4% |
| Battery Voltage Range | 150 – 800 V DC |
| Overload Capability | 110% continuous / 120% for 10 s |
| AC Output Voltage | 400 V, 3-phase, 50/60 Hz |
| Output THD | < 3% |
| Parallel Operation | up to 10 units |
| Protection Degree | IP65 |
| Operating Temperature | -25 °C to +60 °C |
| Cooling | Redundant forced-air cooling |
| Communication | RS485, Ethernet, Wi-Fi, Modbus TCP/RTU |
| Dimensions (W×H×D) | 1000 × 760 × 350 mm |
| Weight | 108 kg |
| Warranty | 5 years (extendable to 10) |
| HS Code | 85044019 |
Applications
- Commercial and industrial rooftop PV plants
- Battery energy storage and peak shaving
- Microgrids and diesel-hybrid installations