
A wall-mounted 5 kWh lithium iron phosphate (LiFePO4) storage module with an integrated battery management system, designed to pair with residential hybrid inverters. Over 6000 cycles at 90% depth of discharge and a stable chemistry make it suitable for daily cycling in hot climates.
HS Code: 85076000 | Origin: United Arab Emirates
Technical Specifications
| Usable Energy | 5.12 kWh |
|---|---|
| Nominal Voltage | 51.2 V DC |
| Capacity | 100 Ah |
| Cell Chemistry | LiFePO4 (lithium iron phosphate) |
| Voltage Range | 44.8 – 58.4 V DC |
| Max. Charge / Discharge Current | 100 A |
| Cycle Life | > 6000 cycles at 90% DoD |
| Round-Trip Efficiency | > 95% |
| Depth of Discharge | 90% |
| BMS | Integrated, with cell balancing and thermal protection |
| Communication | CAN / RS485, compatible with major hybrid inverters |
| Parallel Capability | up to 15 modules (76.8 kWh) |
| Protection Degree | IP20 (indoor) |
| Operating Temperature | -10 °C to +55 °C (discharge) |
| Mounting | Wall-mounted bracket included |
| Dimensions (W×H×D) | 600 × 480 × 160 mm |
| Weight | 47 kg |
| Warranty | 10 years |
| HS Code | 85076000 |
Applications
- Residential solar self-consumption and backup
- Time-of-use shifting and peak shaving
- Off-grid and hybrid inverter systems