
A floor-standing rack-mounted 10 kWh LiFePO4 battery system for larger homes, shops and light-commercial installations. Modular rack construction allows stacking to 100 kWh, with a high-voltage BMS providing cell-level monitoring, balancing and thermal protection.
HS Code: 85076000 | Origin: United Arab Emirates
Technical Specifications
| Usable Energy | 10.24 kWh |
|---|---|
| Nominal Voltage | 51.2 V DC |
| Capacity | 200 Ah |
| Cell Chemistry | LiFePO4 (lithium iron phosphate) |
| Voltage Range | 44.8 – 58.4 V DC |
| Max. Charge / Discharge Current | 200 A |
| Cycle Life | > 6000 cycles at 90% DoD |
| Round-Trip Efficiency | > 95% |
| Depth of Discharge | 90% |
| BMS | High-voltage BMS with cell-level monitoring |
| Communication | CAN / RS485, Modbus, remote monitoring |
| Expansion | Stackable up to 10 modules (102 kWh) |
| Enclosure | Floor-standing rack cabinet, IP20 |
| Cooling | Natural convection with thermal management |
| Operating Temperature | -10 °C to +55 °C (discharge) |
| Dimensions (W×H×D) | 600 × 1200 × 600 mm |
| Weight | 96 kg |
| Warranty | 10 years |
| HS Code | 85076000 |
Applications
- Commercial and light-industrial energy storage
- Backup power for shops, clinics and offices
- Large residential hybrid PV systems