
A high-power three-phase hybrid inverter for large commercial PV plants, supporting parallel operation and flexible battery coupling for peak-shaving and self-consumption strategies.
HS Code: 85044019 | Origin: United Arab Emirates
Technical Specifications
| Rated AC Output Power | 30 kW |
|---|---|
| Topology | Three-phase hybrid, parallel-capable |
| Max. PV Input Voltage | 1100 V DC |
| MPPT Voltage Range | 180 – 1000 V DC |
| Number of MPP Trackers | 3 |
| Max. Efficiency | 98.6% |
| European Efficiency | 98.1% |
| Battery Voltage Range | 150 – 800 V DC |
| Parallel Units | Up to 6 units |
| AC Output Voltage | 400 V, 3-phase, 50/60 Hz |
| Protection Degree | IP65 |
| Operating Temperature | -25 °C to +60 °C |
| Cooling | Intelligent forced-air cooling |
| Dimensions (W×H×D) | 720 × 580 × 280 mm |
| Weight | 62 kg |
| Communication | RS485, Ethernet, Wi-Fi, Modbus TCP/RTU |
| Warranty | 5 years (extendable to 10) |
| HS Code | 85044019 |
Applications
- Commercial and industrial rooftop photovoltaic systems
- Battery energy storage and peak-shaving installations
- Backup power for critical facilities